Bellhousing Price Lists
>> Download a PDF of our Price Lists
Currently Available Price Lists
| 2009 Accessories Pricing (back to top) | ||
| Part Number | Description | Current Pricing (in US$) |
| 710001 | Bearing Retainer | $143.00 |
| 710002 | Shaft Arm | $60.00 |
| 710003 | Cross Shaft | $88.00 |
| 710004 | Clutch Fork Aluminum | $123.00 |
| 71004S | Clutch Fork Steel | $123.00 |
| 710005 | Filter Vent Tube | $50.00 |
| 710006 | Cross Shaft Supports | $60.00 |
| 710009 | Blow Back Brackets | $55.00 |
| 710010 | Return Spring | $2.90 |
| 710011 | Kit Cover Bolts-18pcs. | $25.00 |
| 710014 | 3/8" Bolt Kit Grade 8 | $10.95 |
| 710015 | 3/8" Stud Kit Grade 8 | $24.95 |
| 710016 | 7/16" Bolt Kit rade 8 | $15.95 |
| 710017 | 7/16" Stud Kit Grade 8 | $29.95 |
| 710018 | Throwout Bearing 1-1/2" | $99.00 |
| 710019 | Throwout Bearing 2-1/4" | $99.00 |
| 710020 | Cover Inspection Window | $370.00 |
| 710021 | Slot Adjustment Cover | $170.00 |
| 710023 | Mid-Plate Aluminum | $231.00 |
| 710024 | Mid-Plate Steel | $325.00 |
| 710025 | 6.1 Block Plate Steel | $89.00 |
| 710027 | 82' SHCS Kit 6 pcs. | $5.95 |
| 710028 | 7" Liner W/Slot | $265.00 |
| 710029 | 6.37" Liner | $265.00 |
| 710030 | 5.7" Liner W/Slot | $265.00 |
| 710031 | 5.25" Liner W/Slot | $265.00 |
| 710032 | 5.25" Liner | $265.00 |
| 710033 | 4.5" Liner W/Slot | $265.00 |
| 710034 | 4.5" Liner | $265.00 |
| 710035 | 3.5" Liner | $265.00 |
| 710036 | Clutch Fork Ball Stud | $9.95 |
| 710047 | 3/4" Anti-Rotator Bolt Kit | $15.95 |
| 710054 | Mid-Plate Donovan Alum. | $231.00 |
| 710055 | Mid-Plate Donovan Steel | $325.00 |
| 710056 | Mid-Plate Ford Alum. | $231.00 |
| 710058 | 7/16 - 3/8 Stud Kit Grade-8 | $29.95 |
| 710060 | 18" Cross Shaft | $92.00 |
| 710061 | 5.5" Diesel Liner | $290.00 |
| 710067 | 10" Small Stand Floater | $89.00 |
| 710068 | 10" 5191 Clutch Disc 1-3/8-10 | $145.00 |
| 710069 | 10-1/2" 5191 Clutch Disc 1-3/8-10 | $145.00 |
| 710070 | Bearing Retainer 1-3/4" Shaft | $179.00 |
| 710081 | 1-3/4" Throwout Bearing | $99.00 |
| 710082 | Adaptor Plate Cummins | $630.00 |
| 2009 Lightweight Hybrid Bellhousing Pricing (back to top) | ||
| Part Number | Certification | Current Price (US$) |
| 620001 | 6.2 | $3,589.00 |
| 620002 | 6.2 | $3,889.00 |
| 620003 | 6.2 | $3,389.00 |
| 620004 | 6.2 | $3,689.00 |
| 620005 | 6.3 | $2,839.00 |
| 620006 | 6.3 | $3,289.00 |
| 620007 | 6.2 | $3389.00 |
| 620008 | 6.2 | $3689.00 |
| 620036 | 6.3 | $3,289.00 |
| 620038 | 6.3 | $3,289.00 |
| 620042 | 6.3 | $3,289.00 |
| 620044 | 6.3 | $3,289.00 |
| 620009 | 6.3 | $3,289.00 |
| 620010 | 6.3 | $3,289.00 |
| 620037 | 6.3 | $3,289.00 |
| 620039 | 6.3 | $3,289.00 |
| 620043 | 6.3 | $3,289.00 |
| 620045 | 6.3 | $3,289.00 |
| 620013 | 6.3 | $3,289.00 |
| 620014 | 6.3 | $3,289.00 |
| 620015 | 6.3 | $3,289.00 |
| 620016 | 6.3 | $3,289.00 |
| 620020 | 6.3 | $2,839.00 |
| 620021 | 6.3 | $2,839.00 |
| 620022 | 6.3 | $2,839.00 |
| 620025 | 6.3 | $2,839.00 |
| 620026 | 6.3 | $2,839.00 |
| 620027 | 6.3 | $2,839.00 |
| Lite-Speed W/O Covers | $2,839.00 | |
| 2009 Steel Bellhousing Pricing (back to top) | ||
| Part Number | SFI Certification | Current Pricing (in US$) |
| 610001 | 6.2 | $1,375.00 |
| 610002 | 6.2 | $1,755.00 |
| 610003 | 6.2 | $1,325.00 |
| 610004 | 6.2 | $1,625.00 |
| 610005 | 6.3 | $1,325.00 |
| 610006 | 6.3 | $1,625.00 |
| 610007 | 6.2 | $1,325.00 |
| 610008 | 6.2 | $1,625.00 |
| 610009 | 6.3 | $1,325.00 |
| 610010 | 6.3 | $1,625.00 |
| 610011 | 6.2 | $1,325.00 |
| 610012 | 6.2 | $1,625.00 |
| 610013 | 6.3 | $1,325.00 |
| 610014 | 6.3 | $1,395.00 |
| 610015 | 6.3 | $1,250.00 |
| 610016 | 6.3 | $1,325.00 |
| 610017 | 6.1 | $1,350.00 |
| 610018 | 6.1 | $1,050.00 |
| 610019 | 6.1 | $1,325.00 |
| 610020 | 6.1 | $1,050.00 |
| 610021 | 6.1 | $1,325.00 |
| 610022 | 6.1 | $1,050.00 |
| 610023 | 6.1 | $1,325.00 |
| 610024 | 6.1 | $1,050.00 |
| 610025 | 6.1 | $1,325.00 |
| 610026 | 6.1 | $1,050.00 |
| 610027 | 6.1 | $1,325.00 |
| 610028 | 6.1 | $1,325.00 |
| 610029 | 6.1 | $1,325.00 |
| 610030 | 6.1 | $1,050.00 |
| 610031 | 6.1 | $1,325.00 |
| 610032 | 6.1 | $1,050.00 |
| 610034 | 6.2 | $1,625.00 |
| 610035 | 6.2 | $1,625.00 |
| 610036 | 6.3 | $1,625.00 |
| 610037 | 6.3 | $1,625.00 |
| 610038 | 6.3 | $1,625.00 |
| 610039 | 6.3 | $1,625.00 |
| 610040 | 6.3 | $1,625.00 |
| 610041 | 6.3 | $1,625.00 |
| 610042 | 6.3 | $1,625.00 |
| 610043 | 6.3 | $1,625.00 |
| 610044 | 6.3 | $1,625.00 |
| 610045 | 6.3 | $1,625.00 |
| 610046 | 6.3 | $1,625.00 |
| 610047 | 6.3 | $1,625.00 |
| 610048 | 6.3 | $1,625.00 |
| 610049 | 6.3 | $1,325.00 |
| 610050 | 6.3 | $1,325.00 |
| 610051 | 6.3 | $1,325.00 |
| 610052 | 6.3 | $1,325.00 |
| 610053 | 6.3 | $1,325.00 |
| 610054 | 6.3 | $1,325.00 |
| 610055 | 6.3 | $1,325.00 |
| 610056 | 6.3 | $1,325.00 |
| 610057 | 6.3 | $1,325.00 |
| 610058 | 6.3 | $1,325.00 |
| 610059 | 6.3 | $1,325.00 |
| 610060 | 6.2 | $1,625.00 |
| 610061 | 6.1 | $1,325.00 |
| 610062 | 6.1 | $1,325.00 |
| 610063 | 6.1 | $1,050.00 |
| 610064 | 6.1 | $1,325.00 |
| 610065 | 6.1 | $1,050.00 |
| 610066 | 6.1 | $1,325.00 |
| 610067 | 6.1 | $1,050.00 |
| 610068 | 6.1 | $1,325.00 |
| 610069 | 6.1 | $1,050.00 |
| 610070 | 6.1 | $1,325.00 |
| 610071 | 6.3 | $1,325.00 |
| 610072 | 6.3 | $11,325.00 |
| 610073 | 6.3 | $1,625.00 |
| 610074 | 6.1 | $1,325.00 |
| 610077 | 6.3 | $1,625.00 |
| 2009 STEEL BELLHOUSINGS FOR 12 1/2" CLUTCH (SMOKER SERIES) Pricing (back to top) |
||
| Part Number | SFI Certification | Current Pricing (in US$) |
| 610200 | 6.2 | $2,489.00 |
| 610201 | 6.2 | $2,489.00 |
| 610202 | 6.2 | $1,989.00 |
| 610203 | 6.2 | $1,989.00 |
| Cummins | 5.9 Diesel | |
| 610206 | 6.2 | $2,395.00 |
| 610207 | 6.2 | $2,149.00 |
THE NEXT
GENERATION
IN BELLHOUSINGS
If your bellhousing doesn’t say PROBELL, it’s just a CAN.

Probell Racing Products
200 N. Center St.
West Lafayette, OH 43845
Phone (toll-free):
1-888-539-9566

